Points Table Asia Cup 2025 (Super 4)
| Team | Played | Won | Lost | NRR | Points |
|---|---|---|---|---|---|
| ๐ฎ๐ณ India | 1 | 1 | 0 | +0.689 | 2 |
| ๐ต๐ฐ Pakistan | 1 | 0 | 1 | -0.689 | 0 |
| ๐ง๐ฉ Bangladesh | 1 | 1 | 0 | +0.121 | 2 |
| ๐ฑ๐ฐ Sri Lanka | 1 | 0 | 1 | -0.121 | 0 |
| Date | Fixture | Time | Venue |
|---|---|---|---|
| Group Stage | |||
| 9 Sep | ๐ฆ๐ซ Afghanistan vs ๐ญ๐ฐ Hong Kong | 6:00 PM local / 7:00 PM PKT | Abu Dhabi |
| 10 Sep | ๐ฎ๐ณ India vs ๐ฆ๐ช UAE | 6:00 PM local / 7:00 PM PKT | Dubai |
| 11 Sep | ๐ง๐ฉ Bangladesh vs ๐ญ๐ฐ Hong Kong | 6:00 PM local / 7:00 PM PKT | Abu Dhabi |
| 12 Sep | ๐ต๐ฐ Pakistan vs ๐ด๐ฒ Oman | 6:00 PM local / 7:00 PM PKT | Dubai |
| 13 Sep | ๐ง๐ฉ Bangladesh vs ๐ฑ๐ฐ Sri Lanka | 6:00 PM local / 7:00 PM PKT | Abu Dhabi |
| 14 Sep | ๐ต๐ฐ Pakistan vs ๐ฎ๐ณ India | 6:00 PM local / 7:00 PM PKT | Dubai |
| 15 Sep | ๐ด๐ฒ Oman vs ๐ฆ๐ช UAE | 4:00 PM local / 5:00 PM PKT | Abu Dhabi |
| 15 Sep | ๐ฑ๐ฐ Sri Lanka vs ๐ญ๐ฐ Hong Kong | 6:00 PM local / 7:00 PM PKT | Dubai |
| 16 Sep | ๐ฆ๐ซ Afghanistan vs ๐ง๐ฉ Bangladesh | 6:00 PM local / 7:00 PM PKT | Abu Dhabi |
| 17 Sep | ๐ต๐ฐ Pakistan vs ๐ฆ๐ช UAE | 6:00 PM local / 7:00 PM PKT | Dubai |
| 18 Sep | ๐ฑ๐ฐ Sri Lanka vs ๐ฆ๐ซ Afghanistan | 6:00 PM local / 7:00 PM PKT | Abu Dhabi |
| 19 Sep | ๐ฎ๐ณ India vs ๐ด๐ฒ Oman | 6:00 PM local / 7:00 PM PKT | Abu Dhabi |
| Super Four | |||
| 20 Sep | Super Four Match 1 (B1 vs B2) | 6:00 PM local / 7:00 PM PKT | Dubai |
| 21 Sep | Super Four Match 2 (A1 vs A2) | 6:00 PM local / 7:00 PM PKT | Dubai |
| 23 Sep | Super Four Match 3 (A2 vs B1) | 6:00 PM local / 7:00 PM PKT | Abu Dhabi |
| 24 Sep | Super Four Match 4 (A1 vs B2) | 6:00 PM local / 7:00 PM PKT | Dubai |
| 25 Sep | Super Four Match 5 (A2 vs B2) | 6:00 PM local / 7:00 PM PKT | Dubai |
| 26 Sep | Super Four Match 6 (A1 vs B1) | 6:00 PM local / 7:00 PM PKT | Dubai |
| Final | |||
| 28 Sep | ๐ Asia Cup 2025 Final | 6:00 PM local / 7:00 PM PKT | Dubai |
Asia cup 2025 Updates
Asia Cup 2025 โ Points Table, History, Format, and Updates
The Asia Cup is one of the most prestigious cricket tournaments in the world, bringing together the top teams from Asia to compete for continental glory. First held in 1984 in Sharjah, UAE, the tournament has a rich history and has been played in both ODI (50-over) and T20 (20-over) formats depending on the ICC global calendar.
Over the years, cricketing giants like India, Pakistan, Sri Lanka, Bangladesh, and Afghanistan have showcased thrilling performances. India is currently the most successful team in Asia Cup history, followed closely by Sri Lanka, while Pakistan has also produced many unforgettable moments.
In Asia Cup 2025, fans can expect high-intensity matches, fierce rivalries, and outstanding individual performances. The tournament not only decides the best cricket team in Asia but also acts as crucial preparation for global events like the ICC World Cup and T20 World Cup.
On this page, you will find the latest Asia Cup 2025 Points Table, match results, and team standings updated daily. Keep checking this section to track your favorite teamโs journey, net run rate (NRR), and chances of qualifying for the knockout stage.